|
|
|
|
|
Specification
| Shaft Length (CM) : | 76 |
| Thrust (LBS) : | 40 |
| Thrust (KGS) : | 18.7 |
| Battery required input (V) : | 12 |
| Current (A) : | 34.5 |
| Output Power (W) : | 414 |
| Traction (KGS) : | 1250 |
| Horse Power (HP) : | 0.57 |
| N.W/G.W (KGS) : | 7.5/9.8 |
| Packing (CM) : | 116 x 48 x 17 |
| Gears : | 5 Forword, 3 Reverse |







